![]() | Model Train Layouts & Track Plans |
![]() ![]() ![]() ![]() ![]() |
This is the most complete online database for free model train track plans and layouts of SCARM projects and designs. Search it for railway layouts and railroad track plans by scale, size, tracks and other criteria. Download the files and see them in 2D editor and 3D viewer of SCARM track planner.
And don't forget – the most important is to have fun with the model trains
Make Your Choice | ![]() |
• Filter by |
|

• Show Newer first |

25 Projects Found | ![]() |

Scale: | N (1/160) | |
Size: | Very Small | |
Dimensions: | 255cm x 59cm; 100" x 23"; 8.4′ x 1.9′ | |
Area: | 1.49m2; 1.78yd2 | |
Type: | Closed Route | |
Line: | Single | |
Traffic: | Passenger, Freight | |
Epoch/Era: | IV, V / Modern | |
Scene: | Urban/City, Plain | |
Trackage: | Atlas N Code 80 | |
Author: | Milen Peev aka Mixy | |
Designed with: | SCARM Software for Model Railroaders |
This is relative simple and easy to build track plan, suitable for a shelf layout. It is designed as figure 8-shaped single main line with 4-track train station and allows running of both passenger and freight trains. See more

Scale: | TT (1/120) | |
Size: | Very Small | |
Dimensions: | 153cm x 73cm; 60" x 29"; 5′ x 2.4′ | |
Area: | 1.12m2; 1.34yd2 | |
Type: | Closed Route | |
Line: | Single | |
Traffic: | Passenger, Freight | |
Epoch/Era: | III, IV / Transition, Modern | |
Scene: | Country/Village, Plain, Riverside | |
Trackage: | Tillig TT (BTTB) | |
Author: | Milen Peev aka Mixy | |
Designed with: | SCARM Model Railroad Designer |
Single main line in oval, passing over a creek, with small train station and road to it. The layout allows running of short passenger or cargo trains and features main and distant semaphore signals. See more

Scale: | HO (1/87) | |
Size: | Very Small | |
Dimensions: | 140cm x 98cm; 55" x 39"; 4.6′ x 3.2′ | |
Area: | 1.37m2; 1.64yd2 | |
Type: | Closed Route | |
Line: | Single | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Scene: | Plain | |
Trackage: | PIKO A tracks | |
Author: | Petar Ploskov | |
Designed with: | SCARM Train Layout Software |
This is one ready-to-build example track plan #1 of a series of several micro sized HO-scale layouts, created with SCARM by Petar Ploskov. All these plans are really "micro" for HO (1:87) scale and are suitable for houses and flats where space is limited. See more

Scale: | N (1/160) | |
Size: | Very Small | |
Dimensions: | 200cm x 50cm; 79" x 20"; 6.6′ x 1.6′ | |
Area: | 1m2; 1.2yd2 | |
Type: | Complex (Closed section with Open parts), Modular | |
Line: | Mixed (Single + Double), with | |
Traffic: | Freight, Shunting/Switching | |
Epoch/Era: | III, IV, V / Transition, Modern | |
Scene: | Country/Village, Industrial, Riverside | |
Trackage: | Trix N Minitrix | |
Author: | Andreas | |
Designed with: | SCARM Model Railroad Designer |
A specially designed N-scale modular layout in order to fit on the shelves of Ikea’s IVAR furniture system. See more

Scale: | N (1/160) | |
Size: | Very Small | |
Dimensions: | 125cm x 65cm; 49" x 26"; 4.1′ x 2.1′ | |
Area: | 0.81m2; 0.97yd2 | |
Type: | Point to Point | |
Line: | Single | |
Traffic: | Passenger | |
Epoch/Era: | IV, V / Modern | |
Scene: | Mountain, Forest | |
Trackage: | Fleischmann N Piccolo | |
Author: | Milen Peev aka Mixy | |
Designed with: | SCARM Software for Model Railroaders |
This is a small mountain layout in N-scale which represents a fictional route between two termuns stations in the Alps. See more

Scale: | N (1/160) | |
Size: | Very Small | |
Dimensions: | 138cm x 62cm; 54" x 24"; 4.5′ x 2′ | |
Area: | 0.86m2; 1.02yd2 | |
Type: | Closed Route | |
Line: | Single | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Trackage: | Bachmann N E-Z (Nickel-Silver) | |
Author: | Milen Peev aka Mixy | |
Designed with: | SCARM Model Train Layouts Editor |
Single oval with small branch inside. See more

Scale: | N (1/160) | |
Size: | Very Small | |
Dimensions: | 120cm x 80cm; 47" x 31"; 3.9′ x 2.6′ | |
Area: | 0.96m2; 1.15yd2 | |
Type: | Diorama/Display, Single Module | |
Line: | Single, with Fiddle | |
Traffic: | Passenger, Freight | |
Epoch/Era: | Future | |
Scene: | Futuristic | |
Trackage: | Peco N Code 80 | |
Author: | David Boxall | |
Designed with: | SCARM Model Train Layouts Editor |
This is the right part of a bigger modular display layout in N scale, representing a possible future mining colony on the planet Mars. See more

Scale: | N (1/160) | |
Size: | Very Small | |
Dimensions: | 120cm x 80cm; 47" x 31"; 3.9′ x 2.6′ | |
Area: | 0.96m2; 1.15yd2 | |
Type: | Diorama/Display, Single Module | |
Line: | Single | |
Traffic: | Passenger, Freight | |
Epoch/Era: | Future | |
Scene: | Futuristic | |
Trackage: | Peco N Code 80 | |
Author: | David Boxall | |
Designed with: | SCARM Train Layout Software |
This is the left part of a bigger modular display layout in N scale, representing a possible future mining colony on the planet Mars. See more
-460.jpg)
Scale: | N (1/160) | |
Size: | Very Small | |
Dimensions: | 220cm x 62cm; 87" x 24"; 7.2′ x 2′ | |
Area: | 1.36m2; 1.63yd2 | |
Type: | Closed Route, Station/Yard | |
Line: | Single | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Epoch/Era: | II, III / Steam, Transition | |
Scene: | Plain | |
Trackage: | Peco N Set-track | |
Author: | Milen Peev aka Mixy | |
Designed with: | SCARM Model Train Layouts Editor |
Compact layout in N scale for simulating small train station operations. See more

Scale: | N (1/160) | |
Size: | Very Small | |
Dimensions: | 150cm x 65cm; 59" x 26"; 4.9′ x 2.1′ | |
Area: | 0.98m2; 1.17yd2 | |
Type: | Point to Point | |
Line: | Single, with Reverse | |
Traffic: | Passenger, Shunting/Switching | |
Epoch/Era: | III, IV / Transition, Modern | |
Scene: | Country/Village, Hilly | |
Trackage: | Fleischmann N Piccolo | |
Author: | Thomas Kreuter | |
Designed with: | SCARM Track Planning Software |
Nice plan with small terminus station from which the trains are moving off, passing the route in the shape of long reverse loop and then returning back. See more
(C) 2013-2022 by Milen Peev. All rights reserved.