![]() | Modellbahnanlagen und Gleispläne |
|
Dies ist die vollständigste Online-Datenbank für kostenlose Modellbahnanlagen, Modellbau Projekte und Gleispläne in Form von SCARM-Projekten und Designs. Sie können Layouts und Gleispläne für Modelleisenbahnen nach Maßstab, Abmessungen, Gleissystemen und anderen Kriterien suchen. Außerdem können Sie die Dateien herunterladen (s. Download) und im 2D-Editor und 3D-Betrachter des SCARM Gleisplaner ansehen.
Und nicht vergessen - das Wichtigste ist es, Spaß zu haben 
Treffen Sie Ihre Auswahl |
| • Filtern nach |
|
Datum | Bewertung | Aufrufe• Reihenfolge
neueste zuerst | älteste zuerst119 Projekte gefunden |
| Maßstab: | Z (1/220) | |
| Größe: | Mikro | |
| Abmessungen: | 67cm x 35cm; 26" x 14"; 2.2′ x 1.1′ | |
| Fläche: | 0.23m2; 0.28yd2 | |
| Typ: | Geschlossene Route | |
| Streckenart: | Gemischt (Eingleisig + Zweigleisig), mit | |
| Zugverkehr: | Personenverkehr | |
| Epoche/Zeit: | III, IV, V / Modern | |
| Motiv: | Gleich | |
| Gleissystem: | Rokuhan Z | |
| Projekt: | Modellbahn | |
| Autor: | Thomas Kreuter | |
| Software: | SCARM Modellbahnplanung Software |
Mikro-Modelleisenbahnanlage im Z-Maßstab mit einem Endbahnhof im Vordergrund und einer langen, gefalteten Hauptstrecke im Hintergrund, die hauptsächlich für den Personenverkehr mit kurzen Zügen oder Triebwagen gedacht ist. Siehe mehr
![]()
| Maßstab: | TT (1/120) | |
| Größe: | Klein | |
| Abmessungen: | 225cm x 100cm; 89" x 39"; 7.4′ x 3.3′ | |
| Fläche: | 2.25m2; 2.69yd2 | |
| Typ: | Komplex (geschlossene Route mit offenen Abzweigen) | |
| Streckenart: | Eingleisig, mit | |
| Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
| Epoche/Zeit: | III, IV, V / Übergangszeit, Modern | |
| Motiv: | Hügelig, Wald | |
| Gleissystem: | Hornby TT | |
| Projekt: | Modellbahn | |
| Autor: | Milen Peev aka Mixy | |
| Software: | SCARM Modellbahnplanung Software |
This is another small and simple layout proposal in TT scale, designed entirely with Hornby tracks. The track plan has a single main line in an oval with a main station in front and one more secondary line leading to a small terminus station in the back. The project is suitable for all kinds of traffic and can be easily modified with, e.g., one more hidden station in the tunnel. Siehe mehr
![]()
| Maßstab: | O (1/48) | |
| Größe: | Mittel | |
| Abmessungen: | 190cm x 180cm; 75" x 71"; 6.2′ x 5.9′ | |
| Fläche: | 3.42m2; 4.09yd2 | |
| Typ: | Geschlossene Route | |
| Streckenart: | Eingleisig | |
| Zugverkehr: | Personenverkehr, Güterverkehr | |
| Epoche/Zeit: | I, II, III / Dampftraktion, Übergangszeit | |
| Gleissystem: | Lionel O Fastrack | |
| Projekt: | Modellbahn | |
| Autor: | Milen Peev aka Mixy | |
| Software: | SCARM Gleisplanungssoftware |
Dies ist Gleisplan Vorschlag Nr. 9 für eine Modelleisenbahnanlage rund um den Weihnachtsbaum, gebaut mit Lionel-Fastrack-gleise.. Siehe mehr
![]()
| Maßstab: | OO (1/76) | |
| Größe: | Klein | |
| Abmessungen: | 244cm x 89cm; 96" x 35"; 8′ x 2.9′ | |
| Fläche: | 2.17m2; 2.6yd2 | |
| Typ: | Geschlossene Route | |
| Streckenart: | Eingleisig, mit | |
| Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
| Epoche/Zeit: | III, IV, V / Übergangszeit, Modern | |
| Motiv: | Gleich, Ländlich/Dorf | |
| Gleissystem: | Peco OO Setrack & flexes | |
| Projekt: | Modellbahn | |
| Autor: | Andrew Bergman | |
| Software: | SCARM Modellbahn Gleisplaner |
Compact OO-scale layout proposal with single main line, small station in front and a branch with freight yard and depot in the back. The track plan is suitable for running of short passenger and freight trains as well as for some shunting/switching ops in the yard. Siehe mehr
![]()
| Maßstab: | N (1/160) | |
| Größe: | Sehr klein | |
| Abmessungen: | 150cm x 90cm; 59" x 35"; 4.9′ x 3′ | |
| Fläche: | 1.35m2; 1.61yd2 | |
| Typ: | Geschlossene Route | |
| Streckenart: | Eingleisig | |
| Zugverkehr: | Personenverkehr, Güterverkehr | |
| Epoche/Zeit: | III, IV, V / Modern | |
| Motiv: | Gleich | |
| Gleissystem: | Peco N Setrack | |
| Projekt: | Modellbahn | |
| Autor: | Milen Peev aka Mixy | |
| Software: | SCARM Modellbau Software |
Compact layout proposal in N scale with double-folded dogbone line and small station in front. The track route is situated on 2 levels and is constructed entirely with sectional Setrack pieces. The project is suitable for both passenger and freight trains from almost any epoch/era. Siehe mehr
![]()
![]()
| Maßstab: | H0 (1/87) | |
| Größe: | Mittel | |
| Abmessungen: | 327cm x 140cm; 129" x 55"; 10.7′ x 4.6′ | |
| Fläche: | 4.58m2; 5.48yd2 | |
| Typ: | Geschlossene Route | |
| Streckenart: | Dreigleisig, mit | |
| Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
| Epoche/Zeit: | III, IV, V / Übergangszeit, Modern | |
| Motiv: | Gleich, Einrichtungen/Infrastruktur | |
| Gleissystem: | PIKO A Gleise | |
| Projekt: | Modellbahn | |
| Autor: | Domingo Daniel Sansalone | |
| Software: | SCARM Modellbahnplanung Software |
Classic oval-shaped HO scale layout with triple main line and many branches, designed for intensive traffic and various shunting/switching scenarios. The track plan is intended for action, with lot of tracks and less scenery details in order to allow up to 3 running trains at the same time. Siehe mehr
![]()
| Maßstab: | N (1/160) | |
| Größe: | Mikro | |
| Abmessungen: | 122cm x 61cm; 48" x 24"; 4′ x 2′ | |
| Fläche: | 0.74m2; 0.89yd2 | |
| Typ: | Geschlossene Route | |
| Streckenart: | Eingleisig, mit | |
| Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
| Epoche/Zeit: | III, IV, V / Modern | |
| Motiv: | Gleich, Einrichtungen/Infrastruktur | |
| Gleissystem: | Fleischmann N Piccolo | |
| Projekt: | Modellbahn | |
| Autor: | Milen Peev aka Mixy | |
| Software: | SCARM Modellbahnsoftware |
One really compact N-scale layout, featuring small station in front, short siding on the back and a branch with yard and gantry crane cargo area in the middle. Siehe mehr
![]()
| Maßstab: | H0 (1/87) | |
| Größe: | Sehr klein | |
| Abmessungen: | 100cm x 100cm; 39" x 39"; 3.3′ x 3.3′ | |
| Fläche: | 1m2; 1.2yd2 | |
| Typ: | Geschlossene Route | |
| Streckenart: | Eingleisig, mit Schattenbahnhof | |
| Zugverkehr: | Personenverkehr, Güterverkehr | |
| Epoche/Zeit: | III / Übergangszeit, Modern | |
| Motiv: | Ländlich/Dorf, Hügelig | |
| Gleissystem: | Marklin M-Gleis | |
| Projekt: | Modellbahn | |
| Autor: | Wollenschrank | |
| Software: | SCARM Modellbahn Gleisplaner |
Nice compact oval layout project in HO scale, representing small train station in the mid 50’s of the XX century somewhere in Germany. Siehe mehr
![]()
| Maßstab: | H0 (1/87) | |
| Größe: | Groß | |
| Abmessungen: | 378cm x 244cm; 149" x 96"; 12.4′ x 8′ | |
| Fläche: | 9.22m2; 11.03yd2 | |
| Typ: | Geschlossene Route | |
| Streckenart: | Eingleisig, mit | |
| Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
| Epoche/Zeit: | IV, V / Modern | |
| Motiv: | Gleich, Industrie, Einrichtungen/Infrastruktur | |
| Gleissystem: | Marklin C-Gleis | |
| Projekt: | Modellbahn | |
| Autor: | Mark Oxford | |
| Software: | SCARM Gleisplanungssoftware |
Large HO scale layout project featuring long main line with several reverse loops, many train stations, industries and sidings and also a secondary internal oval line. The track plan is suitable for any kind of traffic and operations on various routes and allows two trains to run simultaneously. Siehe mehr
![]()
| Maßstab: | TT (1/120) | |
| Größe: | Klein | |
| Abmessungen: | 225cm x 100cm; 89" x 39"; 7.4′ x 3.3′ | |
| Fläche: | 2.25m2; 2.69yd2 | |
| Typ: | Komplex (geschlossene Route mit offenen Abzweigen) | |
| Streckenart: | Eingleisig | |
| Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
| Epoche/Zeit: | III, IV, V / Übergangszeit, Modern | |
| Motiv: | Gleich | |
| Gleissystem: | Tillig TT Model tracks | |
| Projekt: | Modellbahn | |
| Autor: | Milen Peev (based on TT-Gleisplanheft Nr. 2 by TB Verlag) | |
| Software: | SCARM Modellbau Software |
This is a slightly modified version of the original Schwarzbach layout in TT scale, arranged almost entirely with flex tracks. The track plan allows continuous running of single passenger or freight train as well as point-to-point operations from the main station to the upper yard and back. Siehe mehr
![]()
Urheberrechte © 2013-2025 bei Milen Peev. Alle Rechte vorbehalten.






