![]() | Plastici Ferroviari & Tracciati |
![]() ![]() ![]() ![]() ![]() |
Questo è il più completo database on-line gratuito per tracciati e plastici di treni modello, progetti e disegni SCARM. Ricerca per plastici ferroviari e progetti di tracciato, per scala, taglia, binari e altri criteri. Scaricate i files e guardateli in editor 2D e visualizzatore 3D del progettista di tracciati SCARM.
E non dimenticate – la cosa più importante è divertirsi con i trenini
Fai La Tua Scelta | ![]() |
• Filtra per |
|

• Mostra

41 Progetti trovati | ![]() |

Scala: | N (1/160) | |
Taglia: | Molto Piccola | |
Dimensioni: | 150cm x 70cm; 59" x 28"; 4.9′ x 2.3′ | |
Area: | 1.05m2; 1.26yd2 | |
Tipo: | Percorso Chiuso | |
Linea: | Mista (Singola + Doppia), con Reverse | |
Traffico: | Passeggeri, Merci, Manovre | |
Epoca/Era: | IV, V / Moderna | |
Scenario: | Periferia/Comune | |
Binari: | Peco N Setrack & Streamline | |
Autore: | Sean Harris | |
Software: | SCARM |
Very interesting project for a N-scale layout built into a dinning table and covered with glass. The track plan features two oval lines on two levels, connected with diagonal line which crosses a small town. The layout has passenger station and freight terminal, so it is suitable for both passenger and freight trains as well as for shunting/switching operations. Vedi tutto

Scala: | HO (1/87) | |
Taglia: | Media | |
Dimensioni: | 214cm x 244cm; 84" x 96"; 7′ x 8′ | |
Area: | 5.21m2; 6.23yd2 | |
Tipo: | Percorso Chiuso | |
Linea: | Singola, con | |
Traffico: | Passeggeri, Merci, Manovre | |
Epoca/Era: | II, III, IV, V / Vapore, Transizione, Moderna | |
Scenario: | Periferia/Comune, Costiero | |
Binari: | Atlas HO C100 | |
Autore: | Michael Ramsey | |
Software: | SCARM |
Medium-sized HO-scale corner layout design with single main line passing around a small town with car cinema near the sea coast. The track plan is suitable for passenger and freight traffic as well as for some shunting/switching operations. Vedi tutto

Scala: | OO (1/76) | |
Taglia: | Extra Larga | |
Dimensioni: | 560cm x 340cm; 220" x 134"; 18.4′ x 11.2′ | |
Area: | 19.04m2; 22.77yd2 | |
Tipo: | Percorso Chiuso | |
Linea: | Doppia, con | |
Traffico: | Passeggeri, Merci, Manovre | |
Epoca/Era: | I, II, III / Vapore, Transizione | |
Scenario: | Periferia/Comune, Costiero, Collinare | |
Binari: | Peco OO Streamline & Setrack | |
Autore: | Jonathon Cowley-Thom | |
Software: | SCARM |
Nice around-the-walls attic layout in OO gauge, featuring double two-way main line with several industrial branches and yards. The track plan is suitable for continuous running of up to two trains on the main line as well as for many shunting/switching operations in the branches. Vedi tutto

Scala: | H0 (1/87) | |
Taglia: | Media | |
Dimensioni: | 244cm x 153cm; 96" x 60"; 8′ x 5′ | |
Area: | 3.73m2; 4.46yd2 | |
Tipo: | Percorso Chiuso | |
Linea: | Singola, con | |
Traffico: | Passeggeri, Merci, Manovre | |
Epoca/Era: | III, IV, V / Transizione, Moderna | |
Scenario: | Pianura, Periferia/Comune | |
Binari: | Marklin C-track | |
Autore: | Frankie Christians | |
Software: | SCARM |
Compact HO scale layout design featuring single line which passes via small station with sidings and small town with factory and dairy plant. The track plan allows continuous running of both passenger and freight trains as well as shunting/switching operations in the station, sidings and the fiddle yard (on the lower level). Vedi tutto

Scala: | N (1/160) | |
Taglia: | Larga | |
Dimensioni: | 305cm x 244cm; 120" x 96"; 10′ x 8′ | |
Area: | 7.44m2; 8.9yd2 | |
Tipo: | Modulare, Complesso (sezione chiusa con parti aperte) | |
Linea: | Doppia, con | |
Traffico: | Passeggeri, Merci, Manovre | |
Epoca/Era: | IV, V, VI / Moderna | |
Scenario: | Periferia/Comune, Pianura | |
Binari: | Atlas N Code 80 | |
Autore: | Dwight Sturtevant | |
Software: | SCARM |
Large U-shaped display layout in N scale with double main line and modular design for easy disassembling and transportation. Vedi tutto

Scala: | HO (1/87) | |
Taglia: | Piccola | |
Dimensioni: | 244cm x 122cm; 96" x 48"; 8′ x 4′ | |
Area: | 2.98m2; 3.56yd2 | |
Tipo: | Percorso Chiuso | |
Linea: | Doppia, con | |
Traffico: | Passeggeri, Merci, Manovre | |
Epoca/Era: | IV, V, VI / Moderna | |
Scenario: | Periferia/Comune | |
Binari: | Atlas HO Code 83 | |
Autore: | Cal from Oregon | |
Software: | SCARM |
Compact HO scale layout with double main line in oval featuring train station in front, town scene in back and yard with locomotive depot in the center. Vedi tutto

Scala: | O (1/48) | |
Taglia: | Media | |
Dimensioni: | 244cm x 129cm; 96" x 51"; 8′ x 4.2′ | |
Area: | 3.15m2; 3.76yd2 | |
Tipo: | Complesso (sezione chiusa con parti aperte) | |
Linea: | Doppia | |
Traffico: | Passeggeri, Manovre | |
Epoca/Era: | III, IV, V / Transizione, Moderna | |
Scenario: | Periferia/Comune, Pianura | |
Binari: | Atlas O 3-rail | |
Autore: | Clive Ellis aka Ace | |
Software: | SCARM |
Compact O-gauge layout with Atlas 3-rail tracks allowing up to three short bi-directional trains to operate alternately between the two transit terminals, using the two concentric ovals as a mileage-maker between stops. Vedi tutto

Scala: | HO (1/87) | |
Taglia: | Gigantesca | |
Dimensioni: | 521cm x 529cm; 205" x 208"; 17.1′ x 17.4′ | |
Area: | 27.56m2; 32.96yd2 | |
Tipo: | Percorso Chiuso | |
Linea: | Doppia, con | |
Traffico: | Passeggeri, Merci, Manovre | |
Epoca/Era: | IV, V, VI / Moderna | |
Scenario: | Periferia/Comune, Industriale, Pianura | |
Binari: | Atlas HO C100 | |
Autore: | Robert Turner | |
Software: | SCARM |
Large and very detailed layout project, suitable for simultaneous running of 2 trains as well as for various shunting/switching operations in the yard and the branches. Vedi tutto

Scala: | TT (1/120) | |
Taglia: | Molto Piccola | |
Dimensioni: | 177cm x 76cm; 70" x 30"; 5.8′ x 2.5′ | |
Area: | 1.34m2; 1.6yd2 | |
Tipo: | Percorso Chiuso | |
Linea: | Singola | |
Traffico: | Passeggeri, Merci, Manovre | |
Epoca/Era: | III, IV, V / Moderna | |
Scenario: | Periferia/Comune, Pianura | |
Binari: | Tillig TT (BTTB) | |
Autore: | Milen Peev aka Mixy | |
Software: | SCARM |
Compact layout featuring oval main line with small train station (in front) and shadow station in tunnel (in the back) suitable for running of short passenger and freight trains. Vedi tutto

Scala: | H0 (1/87) | |
Taglia: | Media | |
Dimensioni: | 315cm x 155cm; 124" x 61"; 10.3′ x 5.1′ | |
Area: | 4.88m2; 5.84yd2 | |
Tipo: | Percorso Chiuso | |
Linea: | Doppia, con | |
Traffico: | Passeggeri, Merci, Manovre | |
Epoca/Era: | II / Vapore | |
Scenario: | Periferia/Comune | |
Binari: | Marklin C-track | |
Autore: | Giancarlo Profeti | |
Software: | SCARM |
Interesting HO scale project situated on 2 levels, with double main line folded as fig. "8" that connects two stations (one on each level), suitable for simultaneous running of up to two trains as well as for shunting/switching. Vedi tutto
(C) 2013-2021 by Milen Peev. Tutti i diritti riservati.
Use at your own risk according to our
Traduzione italiana di Fabio Cuccia.