![]() | Modellbahnanlagen und Gleispläne |
![]() ![]() ![]() ![]() ![]() |
Dies ist die vollständigste Online-Datenbank für kostenlose Modellbahnanlagen, Modellbau Projekte und Gleispläne in Form von SCARM-Projekten und Designs. Sie können Layouts und Gleispläne für Modelleisenbahnen nach Maßstab, Abmessungen, Gleissystemen und anderen Kriterien suchen. Außerdem können Sie die Dateien herunterladen (s. Download) und im 2D-Editor und 3D-Betrachter des SCARM Gleisplaner ansehen.
Und nicht vergessen - das Wichtigste ist es, Spaß zu haben
Treffen Sie Ihre Auswahl | ![]() |
• Filtern nach |
|

• Reihenfolge

31 Projekte gefunden | ![]() |

Maßstab: | N (1/160) | |
Größe: | Sehr klein | |
Abmessungen: | 150cm x 70cm; 59" x 28"; 4.9′ x 2.3′ | |
Fläche: | 1.05m2; 1.26yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Gemischt (Eingleisig + Zweigleisig), mit | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | IV, V / Modern | |
Motiv: | Vorstadt/Kleinstadt | |
Gleissystem: | Peco N Setrack & Streamline | |
Autor: | Sean Harris | |
Software: | SCARM Gleisplanungssoftware |
Very interesting project for a N-scale layout built into a dinning table and covered with glass. The track plan features two oval lines on two levels, connected with diagonal line which crosses a small town. The layout has passenger station and freight terminal, so it is suitable for both passenger and freight trains as well as for shunting/switching operations. Siehe mehr

Maßstab: | OO (1/76) | |
Größe: | Sehr groß | |
Abmessungen: | 560cm x 340cm; 220" x 134"; 18.4′ x 11.2′ | |
Fläche: | 19.04m2; 22.77yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Zweigleisig, mit | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | I, II, III / Dampftraktion, Übergangszeit | |
Motiv: | Vorstadt/Kleinstadt, Küste, Hügelig | |
Gleissystem: | Peco OO Streamline & Setrack | |
Autor: | Jonathon Cowley-Thom | |
Software: | SCARM Modellbahnplanung Software |
Nice around-the-walls attic layout in OO gauge, featuring double two-way main line with several industrial branches and yards. The track plan is suitable for continuous running of up to two trains on the main line as well as for many shunting/switching operations in the branches. Siehe mehr

Maßstab: | N (1/160) | |
Größe: | Groß | |
Abmessungen: | 305cm x 244cm; 120" x 96"; 10′ x 8′ | |
Fläche: | 7.44m2; 8.9yd2 | |
Typ: | Modul, Komplex (geschlossene Route mit offenen Abzweigen) | |
Streckenart: | Zweigleisig, mit | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | IV, V, VI / Modern | |
Motiv: | Vorstadt/Kleinstadt, Gleich | |
Gleissystem: | Atlas N Code 80 | |
Autor: | Dwight Sturtevant | |
Software: | SCARM Modellbahnplanung Software |
Large U-shaped display layout in N scale with double main line and modular design for easy disassembling and transportation. Siehe mehr

Maßstab: | HO (1/87) | |
Größe: | Klein | |
Abmessungen: | 244cm x 122cm; 96" x 48"; 8′ x 4′ | |
Fläche: | 2.98m2; 3.56yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Zweigleisig, mit | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | IV, V, VI / Modern | |
Motiv: | Vorstadt/Kleinstadt | |
Gleissystem: | Atlas HO Code 83 | |
Autor: | Cal from Oregon | |
Software: | SCARM Gleisplanungssoftware |
Compact HO scale layout with double main line in oval featuring train station in front, town scene in back and yard with locomotive depot in the center. Siehe mehr

Maßstab: | O (1/48) | |
Größe: | Mittel | |
Abmessungen: | 244cm x 129cm; 96" x 51"; 8′ x 4.2′ | |
Fläche: | 3.15m2; 3.76yd2 | |
Typ: | Komplex (geschlossene Route mit offenen Abzweigen) | |
Streckenart: | Zweigleisig | |
Zugverkehr: | Personenverkehr, Rangierbetrieb | |
Epoche/Zeit: | III, IV, V / Übergangszeit, Modern | |
Motiv: | Vorstadt/Kleinstadt, Gleich | |
Gleissystem: | Atlas O 3-rail | |
Autor: | Clive Ellis aka Ace | |
Software: | SCARM Modellbau Software |
Compact O-gauge layout with Atlas 3-rail tracks allowing up to three short bi-directional trains to operate alternately between the two transit terminals, using the two concentric ovals as a mileage-maker between stops. Siehe mehr

Maßstab: | HO (1/87) | |
Größe: | Enorm groß | |
Abmessungen: | 521cm x 529cm; 205" x 208"; 17.1′ x 17.4′ | |
Fläche: | 27.56m2; 32.96yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Zweigleisig, mit | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | IV, V, VI / Modern | |
Motiv: | Vorstadt/Kleinstadt, Industrie, Gleich | |
Gleissystem: | Atlas HO C100 | |
Autor: | Robert Turner | |
Software: | SCARM Modellbahnplanung Software |
Large and very detailed layout project, suitable for simultaneous running of 2 trains as well as for various shunting/switching operations in the yard and the branches. Siehe mehr

Maßstab: | H0 (1/87) | |
Größe: | Mittel | |
Abmessungen: | 315cm x 155cm; 124" x 61"; 10.3′ x 5.1′ | |
Fläche: | 4.88m2; 5.84yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Zweigleisig, mit | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | II / Dampftraktion | |
Motiv: | Vorstadt/Kleinstadt | |
Gleissystem: | Marklin C-Gleis | |
Autor: | Giancarlo Profeti | |
Software: | SCARM Modellbahn Gleisplaner |
Interesting HO scale project situated on 2 levels, with double main line folded as fig. "8" that connects two stations (one on each level), suitable for simultaneous running of up to two trains as well as for shunting/switching. Siehe mehr

Maßstab: | N (1/160) | |
Größe: | Sehr groß | |
Abmessungen: | 366cm x 350cm; 144" x 138"; 12′ x 11.5′ | |
Fläche: | 12.81m2; 15.32yd2 | |
Typ: | Komplex (geschlossene Route mit offenen Abzweigen) | |
Streckenart: | Gemischt (Eingleisig + Zweigleisig) | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | II, III, IV / Dampftraktion, Übergangszeit, Modern | |
Motiv: | Vorstadt/Kleinstadt, Industrie, Küste | |
Gleissystem: | Kato N Unitrack, Atlas N Code 100 (flexes) | |
Autor: | Lend33 | |
Software: | SCARM Modellbahnplanung Software |
Large U-shaped train layout with 3 main lines, for servicing a city, town, village, several industries and even a port with 2-spur train ferry. Siehe mehr

Maßstab: | Z (1/220) | |
Größe: | Mikro | |
Abmessungen: | 120cm x 60cm; 47" x 24"; 3.9′ x 2′ | |
Fläche: | 0.72m2; 0.86yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Gemischt (Eingleisig + Zweigleisig), mit | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | IV, V / Modern | |
Motiv: | Vorstadt/Kleinstadt, Gleich | |
Gleissystem: | Rokuhan Z | |
Autor: | Bob Yen Jr | |
Software: | SCARM Gleisplanungssoftware |
А diorama-like micro sized train layout in Z-scale, featuring small town in the middle of two independent lines (double main and single freight) laid in concentric ovals, together with train station and freight yard. Siehe mehr

Maßstab: | 00 (1/76) | |
Größe: | Mittel | |
Abmessungen: | 250cm x 150cm; 98" x 59"; 8.2′ x 4.9′ | |
Fläche: | 3.75m2; 4.48yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Gemischt (Eingleisig + Zweigleisig), mit | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | III, IV, V / Modern | |
Motiv: | Vorstadt/Kleinstadt, Gleich | |
Gleissystem: | Hornby OO Set-track | |
Autor: | Dr. Jake | |
Software: | SCARM Modellbahn Gleisplaner |
Medium-sized OO scale layout with oval shape, designed and built by Dr. Jake, using Hornby tracks, Bachmann trains and Skaledale buildings and structures. Siehe mehr
(C) 2013-2021 bei Milen Peev. Alle Rechte vorbehalten.